>>
<<
SeleccioneInvestigaciónTeniendo NO.Dimensiones (mm / pulg.) Clasificaciones de carga dinámica (N)Clasificaciones de carga estática (N)Peso (kg)
re:reB1siCSdssolB5d3F
HC201 12 47 43.7 34.2 17 17.1 M6x1 4.8 13.5 33.3 3.7 12800 6600 0.29
HC201-8 1/2 1.8504 1.720 1.3465 0.6693 0.673 1/4-28UNF 0.189 0.531 1.311 0.146 12800 6600 0.29
HC202 15 1.8504 1.720 1.3465 0.6693 0.673 1/4-28UNF 0.189 0.531 1.311 0.146 12800 6600 0.27
HC202-9 9/16 1.8504 1.720 1.3465 0.6693 0.673 1/4-28UNF 0.189 0.531 1.311 0.146 12800 6600 0.26
HC202-10 5/8 1.8504 1.720 1.3465 0.6693 0.673 1/4-28UNF 0.189 0.531 1.311 0.146 12800 6600 0.26
HC203 17 1.8504 1.720 1.3465 0.6693 0.673 1/4-28UNF 0.189 0.531 1.311 0.146 12800 6600 0.25
HC203-11 11/16 1.8504 1.720 1.3465 0.6693 0.673 1/4-28UNF 0.189 0.531 1.311 0.146 12800 6600 0.25
HC204 20 47 43.7 34.2 17 17.1 M6x1 4.8 13.5 33.3 3.7 12800 6600 0.21
HC204-12 3/4 1.8504 1.720 1.3465 0.6693 0.673 1/4-28UNF 0.189 0.531 1.311 0.146 12800 6600 0.21
HC205 25 52 44.4 34.9 17 17.5 M6x1 4.8 13.5 38.1 3.9 14000 7850 0.25
HC205-13 13/16 2.0472 1.748 1.3740 0.6693 0.689 1/4-28UNF 0.189 0.531 1.500 0.154 14000 7850 0.3
HC205-14 7/8 2.0472 1.748 1.3740 0.6693 0.689 1/4-28UNF 0.189 0.531 1.500 0.154 14000 7850 0.29
HC205-15 15/16 2.0472 1.748 1.3740 0.6693 0.689 1/4-28UNF 0.189 0.531 1.500 0.154 14000 7850 0.27
HC205-16 1 2.0472 1.748 1.3740 0.6693 0.689 1/4-28UNF 0.189 0.531 1.500 0.154 14000 7850 0.25
HC206 30 62 48.4 36.5 19 18.3 M8x1 6 15.9 44.5 5 19450 11250 0.37
HC206-17 1-1/16 2.4409 1.906 1.4370 0.7480 0.720 5/16-24UNF 0.236 0.626 1.752 0.197 19450 11250 0.42
HC206-18 1-1/8 2.4409 1.906 1.4370 0.7480 0.720 5/16-24UNF 0.236 0.626 1.752 0.197 19450 11250 0.39
HC206-19 1-3/16 2.4409 1.906 1.4370 0.7480 0.720 5/16-24UNF 0.236 0.626 1.752 0.197 19450 11250 0.37
HC206-20 1-1/4 2.4409 1.906 1.4370 0.7480 0.720 5/16-24UNF 0.236 0.626 1.752 0.197 19450 11250 0.34
HC207 35 72 51.1 37.6 20 18.8 M8x1 6.8 17.5 55.6 5.7 25700 15200 0.58
HC207-20 1-1/4 2.8346 2.012 1.4803 0.7874 0.740 5/16-24UNF 0.268 0.689 2.189 0.224 25700 15200 0.65
HC207-21 1-5/16 2.8346 2.012 1.4803 0.7874 0.740 5/16-24UNF 0.268 0.689 2.189 0.224 25700 15200 0.61
HC207-22 1-3/8 2.8346 2.012 1.4803 0.7874 0.740 5/16-24UNF 0.268 0.689 2.189 0.224 25700 15200 0.58
HC207-23 1-7/16 2.8346 2.012 1.4803 0.7874 0.740 5/16-24UNF 0.268 0.689 2.189 0.224 25700 15200 0.56
HC208 40 80 56.3 42.8 21 21.4 M8x1 6.8 18.3 60.3 6.2 29500 18100 0.73
HC208-24 1-1/2 3.1496 2.217 1.6850 0.8268 0.843 5/16-24UNF 0.268 0.720 2.374 0.244 29500 18100 0.78
HC208-25 1-9/16 3.1496 2.217 1.6850 0.8268 0.843 5/16-24UNF 0.268 0.720 2.374 0.244 29500 18100 0.74
HC209 45 85 56.3 42.8 22 21.4 M8x1 6.8 18.3 63.5 6.4 32700 20900 0.78
HC209-26 1-5/8 3.3465 2.217 1.6850 0.8661 0.843 5/16-24UNF 0.268 0.720 2.5000 0.252 32700 20900 0.89
HC209-27 1-11/16 3.3465 2.217 1.6850 0.8661 0.843 5/16-24UNF 0.268 0.720 2.5000 0.252 32700 20900 0.84
Anterior123Siguiente
>>
<<

COPYRIGHT © 2019 FK BEARING GROUP CO.,LTD

Follow Us:

Investigación