>>
<<
SeleccioneInvestigaciónTeniendo NO.TipoDimensiones (mm / pulg.) Clasificaciones de carga dinámica (N)Clasificaciones de carga estática (N)Peso (kg)
re:reCsi
W208 PPB2 1 1.5005 3.1496 0.709 1.6913 29500 18100 0.598
W208 PPB2 1 38.113 80 18 42.96 29500 18100 0.598
W208 PPB7 1 1.18 3.1496 0.709 1.189 29500 18100 0.558
W208 PPB7 1 30.175 80 18 30.2 29500 18100 0.558
W208 PPB10 3 1.5005 3.1496 0.8268 1.6913 29500 18100 0.817
W208 PPB10 3 38.113 80 21 42.96 29500 18100 0.817
W208 PPB23 1 1.5005 3.1496 1.189 1.6913 29500 18100 0.817
W208 PPB23 1 38.113 80 30.2 42.96 29500 18100 0.817
W209 PPB2 2 1.7717 3.3465 1.189 1.189 32700 20900 0.566
W209 PPB2 2 45 85 30.2 30.2 32700 20900 0.566
W209 PPB4 2 1.535 3.3465 1.189 1.189 32700 23200 0.659
W209 PPB4 2 39 85 30.2 30.2 32700 23200 0.659
W209 PPB11 1 1.7811 3.3465 0.866 1.437 32700 23200 0.573
W209 PPB11 1 45.24 85 22 36.5 32700 23200 0.573
W210 PP2 4 1.938 3.5433 1.189 1.189 35000 23200 0.667
W210 PP2 4 49.225 90 30.2 30.2 35000 23200 0.667
W210 PPB2 2 1.939 3.5433 1.189 1.189 35000 23200 0.708
W210 PPB2 2 49.225 90 30.2 30.2 35000 23200 0.708
W210 PPB5 2 1.785 3.5433 1.189 1.189 35000 23200 0.749
W210 PPB5 2 45.34 90 30.2 30.2 35000 23200 0.749
W210 PP8 4 1.53 3.5433 1.189 1.189 35000 23200 0.836
W210 PP8 4 38.862 90 30.2 30.2 35000 23200 0.836
W211 PP2 4 2.18 3.937 1.311 1.311 43300 29200 1.01
W211 PP2 4 55.575 100 33.3 33.3 43300 29200 1.01
W211 PPB2 2 2.18 3.937 1.311 1.311 43300 29200 0.81
W211 PPB2 2 55.575 100 33.3 33.3 43300 29200 0.81
W214 PP2 4 2.7559 4.9213 1.563 1.563 62100 44800 1.902
W214 PP2 4 70 125 39.7 39.7 62100 44800 1.902
W214 PPB2 2 2.7559 4.9213 1.563 1.563 62100 44800 1.667
W214 PPB2 2 70 125 39.7 39.7 62100 44800 1.667
Anterior12Siguiente
>>
<<

COPYRIGHT © 2019 FK BEARING GROUP CO.,LTD

Follow Us:

Investigación